Description
CS = countersunk bore for screw
*asymmetric groove
Ref. No | ⌀A mm | ⌀B mm | ⌀R mm | W mm | ⌀C1 mm | ⌀C2 mm |
---|---|---|---|---|---|---|
T34 | 14.0 | 3.2 | 10.0 | 8.0 | ||
T2 | 14.0 | 4.3 | 10.0 | 10.0 | ||
T42 | 14.0 | 3.5 | 8.0 | 10.0 | 6.5 x 3.0 | |
T3 | 16.0 | 4.0 | 10.0 | 9.0 | ||
T4U | 16.5 | 4.0 | 8.5 | 9.0 | ||
T4V | 16.5 | 4.0 | 8.5 | 9.0 | ||
T28 | 17.0 | 4.0 | 10.0 | 9.0 | ||
T37 | 17.0 | 5.0 | 8.0 | 7.0 | ||
T25 | 17.0 | 6.0 | 8.0 | 11.0 | ||
T47 | 17.0 | 3.3 | 10.0 | 9.5 | ||
T32 | 18.0 | 5.0 | 10.0 | 8.0 | ||
T23 | 18.2 | 3.3 | 9.5 | 9.0 | 8.0 x 0.5 | |
T9 | 19.0 | 3.2 | 10.2 | 12.8 | ||
T33 | 20.0 | 4.3 | 9.5 | 11.0 | 10.0 x 2.0 | |
T45 | 20.0 | 4.3 | 10.0 | 14.1 | 14.4 x 2.0 | 14.4 x 2.0 |
T44 | 20.0 | 6.0 | 8.0 | 10.0 | ||
T13A | 20.5 | 5.0 | 10.0 | 13.5 | CS | |
T13 | 20.5 | 3.0 | 10.0 | 13.6 | 7.8 x 3.0 | |
T36 | 23.5 | 9.6 | 15.0 | 8.0 | ||
T35 | 24.9 | 6.0 | 14.1 | 13.1 | 9.0 x 1.5 | |
T15 | 25.0 | 6.0 | 10.0 | 18.0 | 9.0 x 1.5 | |
T38 | 25.6 | 4.0 | 20.0 | 7.8 | 15.2 x 1.3 | 15.2 x 1.3 |
T26* | 29.3 | 6.0 | 16.5 | 14.0 | 9.0 x 1.5 | 9.0 x 0.8 |
T27* | 29.3 | 6.0 | 10.0 | 14.0 | 9.0 x 1.5 | 9.0 x 0.8 |
T39 | 29.8 | 6.0 | 17.2 | 9.0 | 9.0 x 2.0 | 9.0 x 0.8 |
T21 | 38.7 | 4.0 | 26.0 | 9.0 | ||
T21A | 38.7 | 6.3 | 26.0 | 9.0 | ||
T29 | 39.0 | 10.0 | 21.0 | 16.0 | ||
T30 | 39.0 | 15.0 | 21.0 | 16.0 |
CS = countersunk bore for screw
*asymmetric groove