Description
*countersunk bore
#counter bore (14.5 x 6.0)
Ref. No | ⌀A mm | ⌀B mm | ⌀R mm | L mm | Type |
---|---|---|---|---|---|
U11 | 4.5 | 2.2 | 3.5 | 25.0 | U |
U18 | 6.0 | 2.0 | 3.5 | 10.5 | U |
U16 | 6.5 | 3.1 | 5.4 | 19.0 | U |
U42 | 8.0 | 3.0 | 5.0 | 10.0 | U |
U36 | 8.2 | 4.0 | 6.2 | 10.5 | U |
U37 | 10.8 | 3.2 | 6.8 | 20.0 | T |
U32 | 12.0 | 6.0 | 11.5 | 12.0 | V |
U33 | 12.0 | 6.0 | 10.4 | 20.0 | U |
U34 | 15.0 | 7.5 | 10.4 | 20.0 | U |
U27 | 15.0 | 4.0 | 8.0 | 15.0 | V |
U29 | 15.2 | 4.0 | 9.0 | 21.0 | T |
U35* | 20.0 | 6.3 | 10.0 | 20.0 | V |
U25 | 20.0 | 6.3 | 10.0 | 25.0 | V |
U25C* | 20.0 | 6.3 | 10.0 | 25.0 | V |
U28 | 20.0 | 6.3 | 10.0 | 25.0 | U |
U31 | 33.0 | 8.0 | 19.0 | 31.5 | T |
U31L | 33.0 | 11.0 | 19.0 | 31.5 | T |
U26# | 38.0 | 4.5 | 19.0 | 32.0 | T |
*countersunk bore
#counter bore (14.5 x 6.0)